League Matches | Score |
SRM Institute of Science and Technology Beats AZ Kabaddi Club, Kanyakumari | 37 - 16 |
SRM Institute of Science and Technology Beats Seven Samandalas, Vaduvur | 35 - 27 |
Quarter Finals | Score |
SRM Institute of Science and Technology Beats Nagapattinam District | 32 - 27 |
Semi Finals | Score |
SRM Institute of Science and Technology Beats SAI Sports Hostel, Mayiladuthurai | 35 - 27 |
Finals | Score |
SRM Institute of Science and Technology Beats Tamilnadu Postal, Chennai | 28 - 26 |
Total Team - 25
Final Standing Position
SRMIST - Winner
Tamilnadu Postal Chennai – Runners-up
Tamilnadu Police Chennai – Third Place
SAI, Hostel, Mayiladuthurai – Fourth Place
Best Player
Mr.Aravind Raja – II MBA, SRMIST