Hostel Fees Structure for Academic Year 2022-23 for First Year Students – Boys – KTR Campus
S.No | Hostel Name | Room Type | 2022-2023 | ||
Hostel Fees (Rs.) | Mess Fees (Rs.) | Total Fees (Rs.) | |||
1 | Adhiyaman | Two (Attached AC) | 1,70,000 | 65,000 | 2,35,000 |
2 | Triple (Attached AC) | 1,60,000 | 65,000 | 2,25,000 | |
3 | Two (Attached Non AC) | 85,000 | 65,000 | 1,50,000 | |
4 | Triple (Attached Non AC) | 75,000 | 65,000 | 1,40,000 | |
5 | Agasthiyar Block | Six (Non Attached Non AC) | 35,000 | 65,000 | 1,00,000 |
6 | Dormitory 3 | 30,000 | 65,000 | 95,000 | |
7 | Avvaiyar | Six (Non Attached Non AC) | 30,000 | 65,000 | 95,000 |
8 | Seven (Non Attached Non AC) | 30,000 | 65,000 | 95,000 | |
9 | Nine (Non Attached Non AC) | 30,000 | 65,000 | 95,000 | |
10 | Began | Two (Attached Non AC) | 60,000 | 65,000 | 1,25,000 |
11 | Two (Non Attached Non AC) | 50,000 | 65,000 | 1,15,000 | |
12 | Green Pearl - B | Two (Attached AC) | 2,26,000 | 1,25,000 | 3,51,000 |
13 | Two (Attached Non AC) | 1,45,000 | 1,25,000 | 2,70,000 | |
14 | Three (Attached AC) | 1,45,000 | 1,25,000 | 2,70,000 | |
15 | Three (Attached Non AC) | 1,00,000 | 1,25,000 | 2,25,000 | |
16 | Kaari | Triple (Non Attached Non AC) | 50,000 | 65,000 | 1,15,000 |
17 | Four (Non Attached Non AC) | 45,000 | 65,000 | 1,10,000 | |
18 | Malligai | Two (Non Attached Non AC) | 60,000 | 65,000 | 1,25,000 |
19 | Manoranjitham | Triple (Non Attached Non AC) | 50,000 | 65,000 | 1,15,000 |
20 | Mullai | Two (Non Attached Non AC) | 60,000 | 65,000 | 1,25,000 |
21 | Nelson Mandela | Triple (Attached AC) | 1,55,000 | 65,000 | 2,20,000 |
22 | Oori | Triple (Non Attached Non AC) | 50,000 | 65,000 | 1,15,000 |
23 | Four (Non Attached Non AC) | 45,000 | 65,000 | 1,10,000 | |
24 | Triple (Non Attached AC) | 1,25,000 | 65,000 | 1,90,000 | |
25 | Four (Non Attached AC) | 1,25,000 | 65,000 | 1,90,000 | |
26 | Paari | Triple (Non Attached Non AC) | 50,000 | 65,000 | 1,15,000 |
27 | Four (Non Attached Non AC) | 45,000 | 65,000 | 1,10,000 | |
28 | Premium - Boys | Triple (Attached AC) | 1,90,000 | 1,25,000 | 3,15,000 |
29 | Two (Attached AC) | 1,90,000 | 1,25,000 | 3,15,000 | |
30 | Sannasi A | Triple (Attached AC) | 1,35,000 | 65,000 | 2,00,000 |
31 | Triple (Attached Non AC) | 70,000 | 65,000 | 1,35,000 | |
32 | Sannasi C | Triple (Attached AC) | 1,35,000 | 65,000 | 2,00,000 |
33 | Triple (Attached Non AC) | 70,000 | 65,000 | 1,35,000 | |
34 | Thamarai | Two (Non Attached Non AC) | 60,000 | 65,000 | 1,25,000 |
Laundry Fees Rs 7000 (Optional) | |||||
Girls Hostel | |||||
S.No | Hostel Name | Room Type | 2022-2023 (Proposal) | ||
Hostel Fees (Rs.) | Mess Fees (Rs.) | Total Fees (Rs.) | |||
1 | Sister Nivedita | Two (Attached AC) | 1,80,000 | 65,000 | 2,45,000 |
2 | Two (Attached Non AC) | 85,000 | 65,000 | 1,50,000 | |
3 | Kalpana Chawla | Two (Attached AC) | 1,60,000 | 65,000 | 2,25,000 |
4 | Triple (Attached AC) | 1,55,000 | 65,000 | 2,20,000 | |
5 | Dormitory 1 | 30,000 | 65,000 | 95,000 | |
6 | Meenakshi | Triple (Attached Non AC) | 70,000 | 65,000 | 1,35,000 |
7 | Premium - Girls | Triple (Attached AC) | 1,89,000 | 1,25,000 | 3,14,000 |
8 | ESQ - A (Appartment Type) | Two (Attached Non AC) | 60,000 | 65,000 | 1,25,000 |
9 | Four (Attached Non AC) | 60,000 | 65,000 | 1,25,000 | |
10 | Triple (Non Attached Non AC) | 56,500 | 65,000 | 1,21,500 | |
11 | ESQ - B (Appartment Type) | Two (Attached Non AC) | 60,000 | 65,000 | 1,25,000 |
12 | Triple (Attached Non AC) | 60,000 | 65,000 | 1,25,000 | |
14 | Senbagam | Triple (Non Attached Non AC) | 50,000 | 65,000 | 1,15,000 |
13 | Six (Non Attached Non AC) | 45,000 | 65,000 | 1,10,000 | |
Laundry Fees Rs 8000 (Optional) |
Note:
For any queries related to Hostels and Hostel Bookings, please contact
Email ID: hostel.helpdesk.ktr@srmist.edu.in
Contact Numbers - Timings from 09.00 am to 06.00 pm.
For M Block - Timings from 09.00 am to 06.00 pm.