About 1000 proud alumni of the Department of Genetic Engineering are spread throughout the globe. The alumni are of great support and strength for the Department. We wish all our alumni a grand success in their life and career. A glimpse of them is given below.
Higher Studies Abroad | ||||
S.No. | Name of the Alumnus | Batch | Position | Name of the Organization |
1 | LOGESHWARAN S | 2019 | PhD Scholar | University of Washington, USA |
2 | Nivedhitha V | 2016 | PhD Scholar | Cincinnati Children's Hospital Medical Center, USA |
3 | Arunim Guchait | 2015 | PhD Scholar | University of Taiwan,Taiwan |
4 | MONTEIRO MURIEL | 2015 | PhD Scholar | University of Edinburgh,Scotland |
5 | DIWAS SRIVASTAVA | 2015 | PhD Scholar | CNRS, France |
6 | SARBESH DAS DANGOL | 2015 | PhD Scholar | TUBITAK, Turkey |
7 | Gautami | 2016 | MS Student | University of Regensburg, Germany |
8 | V JUHI | 2019 | MS Student | University of Gottingen, Germany |
9 | N Udhaya | 2017 | MS Student | Australian National University, Australia |
10 | M Abinaya | 2017 | MS Student | University of Western Australia, Australia |
11 | Pragati NP | 2017 | MS Student | Dresden Technische Universitat, Germany |
12 | Maha Lakshmi S | 2017 | PhD Scholar | National University of Singapore, Singapore |
13 | Samyuktha | 2017 | MS Student | University College London, UK |
14 | Cynthia Marian Rebecca . F | 2017 | MS Student | University of Pittsburgh, USA |
15 | H. Anjana | 2017 | MS Student | University of Dresden, Germany |
16 | Gayathri GR | 2017 | MS Student | University College London, UK |
17 | Abhiram P | 2017 | MS Student | University of Auckland, New Zealand |
18 | Hashley Subair | 2017 | MS Student | Newcastle University,UK |
19 | Ann Seles Rajula .S | 2017 | MS Student | Tzu Chi University,Taiwan |
20 | R Prithi | 2017 | PhD Scholar | Monash University, Australia |
21 | Ajantha R | 2017 | MS Student | Trinity College, Ireland |
22 | Apoorva Setha | 2017 | MS Student | Monash University, Australia |
23 | Keerthikka Ravi | 2017 | MS Student | University of Michigan, USA |
24 | VARUN RAMASWAMY | 2016 | PhD Scholar | Institute of Cancer Research, UK |
25 | PREETHI, R | 2016 | MS Student | Weizmann Institute of Science, Israel |
26 | POURNIMA P | 2016 | MS Student | Heidelberg University, Germany |
27 | AISHWARYA MURALI | 2016 | PhD Scholar | Friedrich Schiller University, Germany |
28 | CHAITANYA PATEL | 2016 | PhD Scholar | Tel Aviv University, Israel |
29 | JITHIN NAMBIAR | 2016 | MS Student | Max Planck Research School, Germany |
30 | GAUTAM SAXENA | 2016 | MS Student | Daekin University, Australia |
31 | AKSHATA GUPTA | 2016 | MS Student | Daekin University, Australia |
32 | SUGANYA S | 2016 | MS Student | Tzu Chi University, Taiwan |
33 | SAGNIK BISWAS | 2016 | MS Student | Tzu Chi University, Taiwan |
34 | SAGAR DASGUPTA | 2016 | MS Student | Tzu Chi University, Taiwan |
35 | DIVYA M R | 2016 | MS Student | Tzu Chi University, Taiwan |
36 | PREETHI K | 2016 | MS Student | Tzu Chi University, Taiwan |
37 | DIVYA S | 2016 | MS Student | Tzu Chi University, Taiwan |
38 | MUKUNTH, P | 2016 | MS Student | Penn State University, USA |
39 | BALASUBRAMANIAM ARUN | 2016 | PhD Scholar | National Central University, Taiwan |
40 | TERENCE NATHAN A | 2016 | MS Student | University of Texas at Arlington, USA |
41 | NIVEDHA M | 2016 | MS Student | Tzu Chi University, Taiwan |
42 | DEBANGANA SANKHLA | 2016 | MS Student | Tzu Chi University, Taiwan |
43 | PREETHI, S | 2016 | PhD Scholar | Loma Linda University, USA |
44 | ARCHANA R | 2016 | MS Student | University of Oxford, UK |
45 | SHARASWATI BISWAS | 2016 | MS Student | Tzu Chi University, Taiwan |
46 | KINGSLEY THERAS P | 2016 | MS Student | Tzu Chi University, Taiwan |
47 | JENNIFER SEEMATTI | 2015 | MS Student | Wageningen University, USA |
48 | KESHIKA K R | 2015 | MS Student | Ludwig Maximilian University, Germany |
49 | CHANDNEE C | 2015 | PhD Scholar | Purdue university, USA |
50 | ASHMITA S | 2015 | MS Student | University of Qeensland, Australia |
51 | SRINIDHI RAO S | 2015 | MS Student | University of Minnesota, USA |
52 | JENIFER RACHEL | 2015 | MS Student | Wageningen University, Netherland |
53 | SRIVAISHNAVI L | 2015 | MS Student | Tzu Chi University, Taiwan |
54 | SASHWAT SEKAR | 2015 | PhD Scholar | University of Wisconsin, USA |
55 | PRIYANKA MENON | 2015 | PhD Scholar | Gottingen University, Germany |
56 | ALISHA AMAN | 2015 | MS Student | University of Glasgow, UK |
57 | SHRUTI IYER | 2015 | PhD Scholar | Cold Spring Harbor Laboratory, USA |
58 | KIRUTHIKA G | 2015 | MS Student | Tzu Chi University, Taiwan |
59 | Pranali Sanghavi | 2015 | MS Student | National University of Ireland Galway, Ireland |
60 | PAVITHRA S | 2015 | MS Student | Tzu Chi University, Taiwan |
61 | DHANANJAY MOHAN | 2015 | MS Student | University of Manchester, UK |
62 | JOSHI POOJA SHRINIWAS | 2015 | MS Student | Charité University Medicine, Germany |
63 | KRITIKA SHARMA | 2015 | MS Student | Lund University, France |
64 | ASHISH THAKUR | 2015 | MS Student | Dleft University of Technology,Netherlands |
65 | SHAMINI A | 2015 | MS Student | Tzu Chi University, Taiwan |
66 | SOWMIYA P | 2015 | MS Student | Mayo Clinic Graduate School of Biomedical Sciences, USA |
67 | RATH RUMMA DEBA PRASAD | 2015 | MS Student | University of Bern, Germany |
68 | ASHA VARGHESE | 2015 | MS Student | Tzu Chi University, Taiwan |
69 | PRAYAGA NAGASURYA SOWJANYA | 2015 | MS Student | Temple University, USA |
70 | AKANSHA PAL | 2015 | MS Student | Bangor University,UK |
71 | HARDAS TEJASWINI PRAKASH | 2015 | MS Student | University of Michigan, USA |
72 | SOHAN CHOWDHURY | 2015 | MS Student | Tzu Chi University, Taiwan |
73 | PRADEEP MOON G | 2015 | PhD Scholar | University of Michigan, USA |
74 | ESHA BANDYOPADHYAY | 2015 | PhD Scholar | University of Chicago, USA |
75 | VIVIAN FELEACEA KHARCHANDY | 2015 | MS Student | Tzu Chi University, Taiwan |
76 | KEERAT JUNDAY | 2015 | MS Student | University of Queensland, Australia |
77 | SHRI VIDHYA GANESH | 2015 | MS Student | Nottingam Trent University,UK |
78 | REEVE AHMED | 2015 | MS Student | University of Bremen, Germany |
79 | KISHAN R KAPUPARA | 2015 | MS Student | Tzu Chi University, Taiwan |
80 | JAYA PRAKASH MANDAL | 2015 | MS Student | Tzu Chi University, Taiwan |
81 | RAKESH ROY | 2015 | MS Student | Tzu Chi University, Taiwan |
82 | BHASKAR SINGH | 2015 | MS Student | Tzu Chi University, Taiwan |
83 | ANJANA V | 2014 | PhD Scholar | Johannes Gutenberg University of Mainz, Germany |
84 | AUINDRILA DAS | 2014 | MS Student | Trinity College, Ireland |
85 | AYUSHI DIMRI | 2014 | PhD Scholar | University of Leicester,UK |
86 | GANGRAS POOJA SHANTANU | 2014 | PhD Scholar | The Ohio state university, USA |
87 | MEHNAZ ELIAS | 2014 | MS Student | National University of Singapore, Singapore |
88 | PRANOA KUMAR SHARMA | 2014 | PhD Scholar | Tzu Chi University, Taiwan |
89 | SHATABDI CHOUDHURY | 2014 | PhD Scholar | University of Cork, Ireland |
90 | SHIVANI SATHISH | 2014 | MS Student | Okinawa institute of Science and Technology, Japan |
91 | SREEPATHY S | 2014 | MS Student | National University of Singapore, Singapore |
92 | TEENA THAKUR .G | 2014 | MS Student | National University of Singapore, Singapore |
93 | SUBHASREE R | 2014 | MS Student | University College Cork, Ireland |
94 | ABHIRAAMI K S | 2013 | PhD Scholar | University of Miami, USA |
95 | ABHISHEK S | 2013 | PhD Scholar | MPI of Molecular Genetics, Germany |
96 | APOORVA S BHARTHUR | 2013 | PhD Scholar | Indiana University School of Medicine, USA |
97 | ARTHI S | 2013 | PhD Scholar | Johannes Gutenberg University of Mainz, Germany |
98 | BHAIRAVI SRINAGESHWAR | 2013 | MS Student | Central Michigan University, USA |
99 | DEEPANJAN GHOSH | 2013 | PhD Scholar | Arizona State University, Iran |
100 | NIKITA | 2013 | PhD Scholar | Friedrich-Schiller University, Germany |
101 | NILOTPAL CHAUHAN | 2013 | MS Student | The University of Manchester, UK |
102 | SANJUKTA DUARAH | 2013 | PhD Scholar | University of Auckland, New Zealand |
103 | SHOBHANA RAJASENAN | 2013 | PhD Scholar | Ohio state university, USA |
104 | SHYAMA NANDAKUMAR | 2013 | PhD Scholar | University of Michigan, USA |
105 | RAGINI MEDHI | 2013 | PhD Scholar | University of Cambridge, UK |
106 | SHRUTI S. IYER | 2013 | PhD Scholar | Oxford University,UK |
107 | KAUSHIK M | 2013 | PhD Scholar | Purude University, USA |
108 | Anant Jain | 2012 | PhD Scholar | Northwestern University, USA |
109 | Anuradha Goswami | 2012 | PhD Scholar | Glasgow Caledonian University, UK |
110 | Dhanu Gupta | 2012 | MS Student | Uppsala University, Sweden |
111 | Iyer Shruti Viswanath | 2012 | PhD Scholar | Stony Brook University, USA |
112 | Manchalu Srinivas | 2012 | PhD Scholar | University of Tübingen, Germany |
113 | Manju S | 2012 | MS Student | University of Würzburg, Germany |
114 | Prateek Sharma | 2012 | PhD Scholar | University of Birmingham, UK |
115 | Utkarsh Kumar Bohra | 2012 | MS Student | Technical University of Munich, Germany |
116 | AKSHITA WASON | 2011 | PhD Scholar | University of Canterbury, New Zealand |
117 | MADHURIMA DAS | 2011 | MS Student | Wayne State University, USA |
118 | ANISHKA SHAH | 2010 | PhD Scholar | University of Sheffield, UK |
119 | JOYDEEP BHADURY | 2010 | PhD Scholar | Umea University, Sweden |
120 | NAGA PRANEETH KOKA | 2010 | PhD Scholar | The University of Akron,USA |
121 | JOSEPH MATHEW CHEMMARAPALLI | 2010 | PhD Scholar | Nottingham Trent University, USA |
Higher Studies in India | ||||
1 | Dhanya R | 2017 | PhD Scholar | IIT, Madras |
2 | Monisha N | 2017 | PhD Scholar | Adyar Cancer Institute, Chennai |
3 | Jagmag Shail Adrian | 2015 | PhD Scholar | IISER, Kolkata |
4 | SHRUTHI S | 2014 | PhD Scholar | University of Madras, Chennai |
5 | VARTIKA GIRI | 2014 | PhD Scholar | SGPGI, Lucknow |
6 | BEENA KANIMOZHI R | 2014 | PhD Scholar | Karunya Univesity, Coimbatore |
7 | ESTHER JEBARANI E | 2014 | PhD Scholar | Anna University, Chennai |
8 | VENKATARAMAN DILIP | 2014 | PhD Scholar | BITS, Pilani |
9 | SARTAJ KHURANA | 2014 | PhD Scholar | Amity University, Noida |
10 | RAVI UMADI | 2014 | PhD Scholar | IISER Pune, India |
11 | SANSRITY SINHA | 2013 | PhD Scholar | IIT Madras, Chennai |
12 | KOLLI VIDYALATHA | 2013 | PhD Scholar | NIT, Rourkela |
13 | DANISH DIWAN | 2013 | PhD Scholar | IISER,Bhopal |
14 | VIDHI PRABHULAL MAKANI | 2013 | PhD Scholar | IISER,Bhopal |
15 | Ajith s | 2012 | PhD Scholar | NIT, Calicut |
16 | Manimozhi S | 2017 | MSc Student | JIPMER, Puduchery |
17 | Nikarika r | 2017 | M.Tech. | Anna University, Chennai |
18 | Nikilesh Vijayan | 2017 | PhD Scholar | IISER, Trivandrum |
19 | ANKITA CHOUDHURY | 2016 | MS Student | Manipal University, Manipal |
20 | SRASTI SHRIVASTAVA | 2016 | MSc Student | Kamineni Inst, of Medcial Scinces, Hyderabad |
21 | RUKSHANA MAHAMOOD | 2014 | MSc Student | Central University of Kerala |
22 | SHAHID KHAN | 2014 | PhD Scholar | BITS, Pilani |
23 | DEVIVASHA BORDOLOI | 2013 | PhD Scholar |
Indian Institute of Technology, Guwahati |
24 | PREM ANAND M | 2013 | PhD Scholar | Indian Institute of Technology, Kanpur |
25 | KM PRIYANKA GUPTA | 2013 | PhD Scholar | Indian Institute of technology, Kanpur |
26 | PUSHPENDRA MANI MISHRA | 2013 | PhD Scholar | Indian Institute of Technology Mandi |
27 | Ekta Kumari | 2012 | PhD Scholar |
Indian Institute of Technology, Guwahati |
28 | VISHAL TIWARI | 2011 | PhD Scholar | NCBS, Bangluru |
Jobs Abroad | ||||
1 | Parth Joshi | 2014 | Post Doctoral Fellow | Max Planck Institute, Germany |
2 | Rekha K | 2018 | Post Doctoral Fellow | Penn State University, USA |
3 | Aliya Fatima | 2018 | Post Doctoral Fellow | Penn State University, USA |
4 | Abhik Thapa | 2019 | Intern | Harward Medical School, USA |
5 | AMRISH R | 2018 | Scientist | Karlsruhe Institute of Technology, Germany |
6 | Sowmya J | 2018 | Genetic Counselling Intern | National Cancer Centre, Singapore |
7 | Ayushi Shukla | 2018 | Intern | University of Utah, USA |
8 | Sreeja Govindarajan | 2018 | Research Trainee | Harvard Medical School, USA |
9 | M Siva Sai Naga Anurag | 2017 | Research Assistant | Cancer Science Institute, Singapore |
10 | Ala Sai Priyanka Srinivas | 2017 | Research Trainee | Uppsala University, Sweden |
11 | ROSHNI NAMBIAR | 2016 | Research Assistant | Texas A & M, University, USA |
12 | A R DINESH KUMAR | 2016 | Lab Technician |
Nora Eccles Harrison Cardiovascular Research and Training Institute(CVRTI), USA |
13 | THIRUPURA SUNDARI, S | 2016 | Lab Technician | University of Utah, USA |
14 | SOURABH SATISH PATIL | 2016 | Intern | Uppasala University, Sweden |
15 | HARESH S | 2016 | Research Assistant | National University of Singapore, Singapore |
16 | SAI SRUJANA MOKKA | 2016 | Research Assistant | Harvard University, USA |
17 | VIDYA BHARATHI R | 2016 | Research Assistant | Tempus, USA |
18 | NANDINI N | 2015 | Research Assistant | National Technical University, Singapore |
19 | Parth Joshi | 2014 | Post Doctoral Fellow | Max Planck Institute, Germany |
20 | SASHWAT SEKAR | 2015 | Research Assistant | University of Wisconsin, USA |
21 | LOKHANDE GIRIRAJ KAILAS | 2014 | Research associate | Texas A&M University, USA |
22 | MONISHA .S | 2014 | Research associate | Harvard University, USA |
23 | MONISHA N | 2014 | Research associate | Genome Institute of Singapore, Singapore |
24 | TEENA THAKUR .G | 2014 | Research associate | National University of Singapore, Singapore |
25 | SRISHTI MISHRA | 2014 | Intern | Genome Institute of Singapore, Singapore |
26 | JANANI S | 2013 | Intern | Roche, Switzerland |
27 | Swetha G | 2013 | Genetic Counsellor | Beaumont Hospital, Ireland |
28 | AISHWARYA KRISHNAKUMAR | 2013 | Business Development Associate | Cambridge, USA |
29 | Jayendra Kishore T R | 2012 | Researcher | Translational Cancer Medicine, Finland |
30 | M. Advaitha | 2008 | Assistant Professor | Rutgers Cancer Institute, USA |
Jobs in India | ||||
1 | INFENCIA X | 2018 | Junior Research Fellow | CMC, Vellore |
2 | SHALLY SAINI | 2018 | Research Scientist | inStem, Bangalore, |
3 | POORNIMA K G | 2018 | Research Scientist | Scigenom, Kerala |
4 | Kamath Manali Mukund | 2016 | Research Scientist | Medgenome, Bengaluru |
5 | Vijaya Lakshmi K | 2015 | Research Fellow | TANUVAS, Chennai |
6 | DurgeshThingujam | 2015 | Assistant Grade III Officer | Food Corporation of India, Arunachal Pradesh |
7 | Vijay Elakkya | 2015 | Senior Research Fellow | VIT, Vellore |
8 | PriyangvadaSingha | 2015 | Research Fellow | inSTEM, NCBS, Bangalore |
9 | Suraj Kumar Joshi | 2015 | Research Fellow | IISc, Bangalore |
10 | Smita Dayaram Bhoyar | 2015 | Research Fellow | University of Pune, Pune |
11 | Vijaya Lakshmi K | 2015 | Research Fellow | TANUVAS, Chennai |
12 | Akash Sharma | 2015 | Research Fellow | National Research Centre on Plant Biotechnology , New Delhi |
13 | SHRUTHIKA M | 2014 | Junior Research Fellow | JIPMER, Pondicherry |
14 | MANOTHI SMITHA N | 2014 | Research Scientist | ICON Clinical Research |
15 | MOUMITA GHOSH | 2014 | Medical Scientific officer | Novartis India Ltd, Mumbai |
16 | SWETHA RAMESH | 2014 | Junior Research Fellow | NCBS, Bangalore |
17 | MAZUMDAR VARADENDRA BALAJI | 2014 | Junior Research Fellow | National Institute of Animal Biotechnology, Hyderabad |
18 | NIYATI S SHARMA | 2014 | Junior Research Fellow | CCMB, Hyderabad |
19 | SHABRIEN | 2014 | Project officer | Anna University, Chennai |
20 | BONNEY LEE JAMES | 2014 | Junior Research Fellow | Mazhumdar Shaw Medical Center, Bangalore |
21 | KANIMOZHI, T | 2014 | Content Researcher | Medindia, Chennai |
22 | AARTHI R | 2014 | Project Fellow | IGIB, New Delhi |
23 | KHANDEKAR TOUFIQUE ISLAM | 2014 | Quality Control Officer | Biocon, Bangalore |
24 | VASANTHI S | 2014 | Assistant Professor | MMES Womens College, Vellore |
25 | KEVIN KUMAR V | 2014 | Project Fellow | Madras Kamaraj University, Madurai |
26 | NIVETHIKA R | 2014 | Junior Research Fellow | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram |
27 | BINISHA A | 2014 | Director | New Associated Pharma, Calicut |
28 | DEEPEKA M | 2014 | Junior Research Fellow | M.S.Swaminathan Research Foundation, Chennai |
29 | SANTHOSH A S | 2014 | Scientist | Genome Life Science, Chennai |
30 | DIVYA C | 2014 | Research Executive | Hospira, Chennai |
31 | SAILAKSHMY H | 2013 | Associate Technical Support | Thomson Reuters, Chennai |
32 | HARSHA VARDHAN NR | 2013 | Research Fellow | Mazumdar Shaw Medical Foundation, Bangaluru |
33 | BLESSWIN VICTOR | 2013 | Junior Research Fellow | National Brain Research Institute, New Delhi |
34 | SWETHA G | 2013 | Junior Research Fellow | NIMHANS, Bangalore |
35 | RANGA PRATYUSHA | 2013 | Technical Staff | American Institute of Pathology and Laboratory Sciences , Hyderabad |
36 | Deepak S. Hiremath | 2012 | Assistant Professor | Bapuji Institute of Engineering and Technology, Davangere |
37 | Kirti Phadke | 2012 | Technical Assistant | IIT Bombay, Mumbai |
38 | Livingston A | 2012 | Junior Research Fellow | Madurai Kamaraj University, Madurai |
39 | Mrinalini Singh | 2012 | Assistant Professor | Raipur Institute of Technology, Chhattisgarh |
40 | Prabhakar. A | 2012 | Senior Research Fellow | IGIB, Delhi. |
41 | Rambhupal Reddy MV | 2012 | Senior Research Fellow | Mazumdar Shaw Medical Foundation, Bangaluru |
42 | Sonam Takkar | 2012 | Senior Research Fellow | National Institute of Immunology, Delhi |
43 | Chinmaya Panda | 2011 | Research Associate | Ventura Biosciences, Hyderabad |
44 | Pradeep A G | 2011 | Product Specialist | New England Biolabs, India |
45 | Shirin Vijay | 2011 | Management Officer | Mundio Pvt. Ltd, Chennai |
46 | Srgeetha Sumanogna M | 2011 | Techie | IBM, Bangalore |
47 | REKHA S | 2018 | Research Trainee | IIT Madras, Chennai |
48 | NITHYAPRIYA K | 2018 | Research Traine | CCMB, Hyderabad |
49 | BRINDHAASHRRI P M | 2018 | Intern | TICEL, Chennai |
50 | Aishwarya Y | 2018 | Genetic counsellor | Srushti Fertility Clinic, Chennai |
51 | Samyuktha Senthil | 2018 | Intern | IISc, Bangalore |
52 | UPASANA GUPTA | 2018 | Junior Research Fellow | IISc, Bangalore |
53 | MENON AISHWARYA | 2018 | Research Trainee | IIT, Gandhinagar |
54 | GODWIN IMMANUEL S | 2018 | Chief Marketing Officer | Cambrionics, Chennai |
55 | Vaishnav Mandavilli | 2018 | Project Assistant | CCMB, Hyderabad |
56 | ADRIJA MISHRA | 2018 | Program Officer | Lilac Insights, India |
57 | SWATHI LAKSHMI M | 2018 | Research Fellow | Lifecell International, Chennai |
58 | S Nithyashree | 2017 | Research Fellow | Trigen Molecular & Genetics Lab, Trichy |
59 | Sumanth Kumar Reddy | 2017 | Research Fellow | Narayana Hrudayalaya Heart Hospital, Bangaluru |
60 | M D Mithra | 2017 | Junior Embryologist | ARC Fertility Centre, Chennai |
61 | Driti Ashok | 2017 | Intern | NCBS, Bangalore |
62 | Vidhya V Iyer | 2017 | Research Intern | Mazumdar Shaw Medical Foundation, Bangaluru |
63 | Niraj Narendra Jadhav | 2017 | Research Intern | IISc, Bangalore |
64 | Mahesh Babu Madiraju | 2017 | Research Fellow | INTAS Pharmaceuticals, Ahmedabad |
65 | O v Swathy | 2017 | Research Fellow | Jamia Hamdard University, New Delhi |
66 | Kalra ashna Omprakash | 2017 | Intern | SriGanga Ram Hospital, Delhi |
67 | NEERAJAA | 2016 | Manager | Ishwarya Fertility Clinic, Chennai |
68 | ASHRUJITA DAS | 2016 | Outreach Director | Eudoxia Education Pvt. Ltd, Assam |
69 | ASWIN JENO J G | 2016 | Quality Assurance Executive | LifeCell International, Chennai |
70 | DIVYA R | 2015 | Research Associate | IGIB ,Delhi |
71 | MOUNIKA S | 2015 | Manager | Amazon, Chennai |
72 | MERLENE PETER | 2015 | Research Associate | Insitute of Human Genetics, Ahmedabad |
73 | DOROTHY IMMACULATE J | 2015 | Research Associate | NCBS, Bangalore |
74 | SREEPARVATHY J | 2015 | Research Fellow | Cordlife Stem Cell Bank, Bangalore |
75 | SIVARAJ I | 2015 | Scientist-I | Strand Lifesciences, Bangalore |
76 | KRISHANGEE DAS | 2015 | Genetic Counsellor | MedGenome, Bangalore |
77 | MOHITH S | 2014 | Marketing Manager | TATA Power Solar system, Bangalore |
78 | PALIWAL KAUSHAL YOGESH | 2014 | Research associate | Central Institute for Cotton Research, Nagpur |
79 | SOJINGSTAR NEOG | 2014 | Senior research analyst | Inkwood Research, Mumbai |
80 | SREEDURGALAKSHMI K | 2014 | Research Assistant | CCMB, Hyderabad |
81 | VIGNESHWAR .S | 2014 | Research Assistant | IGIB, New Delhi |
82 | ABHISHEK KUMAR GUPTA | 2013 | Scientist | Biocon, Bengaluru |
83 | SHARATH S | 2013 | Junior Research Fellow | Indian Institute of Technology, Madras |
84 | SHIKSHA PREM | 2013 | Analyst | Markets & Markets, Pune |
85 | SWAPNIL SAI | 2013 | Optimising Online Ad Revenue | AdPushup Inc, New Delhi |
86 | SWETHA M B | 2013 | Research Associate | SRMC, Chennai |
87 | Urbi Kundu | 2012 | Assistant Professor | Parul University, Ahmedabad |
88 | PIYANJALI GANGULY | 2011 | Executive | Thyrocare, Chennai |
89 | Abhishek Gupta | 2015 | Koshika Academy | |
Entrepreneurs | ||||
1 | RAHUL KUMAR | 2010 | Director | Endgate Global, Canada |
2 | Dannie Macrin A | 2011 | FOUNDER & CEO | Finura Biotech, Tamil Nadu |
3 | Naveen Kumar | 2010 | FOUNDER & CEO | Greenwell Biotech, Tamil Nadu |
4 | Sudarshan | 2018 | FOUNDER & CEO | Cambrionics Life Sciences, Chennai |
5 | Sujeeth Singh | 2010 | FOUNDER & CEO | Cytogene Biotech, Lucknow |