S.NO | NAME OF THE PROJECT | FACULTY NAME (INVESTIGATOR) | FACULTY NAME (CO-INVESTIGATOR) | AMOUNT FUNDED | FUNDING AGENCY | STATUS OF PROJECT (ONGOING / COMPLETED) | PERIOD |
1 | Geo-Informatics based water resources management plan for Ghad Sub watershed, Maharashtra | Dr.R.Sivakumar | - | Rs.10.02 Lakhs | SERC/DST GOI, New Delhi | Completed | 2004 - 09 |
2 | Development and Properties of Flyash and Bagasse ash based Geopolymer concrete | Dr.P.R.Kannan Rajkuamr | - | Rs. 89000 | Tamil Nadu State Council for Science and Technology | Completed | 2009 -11 |
3 | Wind and turbulence data measurement at SRM Institute of Science and Technology (formerly known as SRM University) campus and analysis | Dr Deeptha Thattai | Mr. J. S. Sudarsan | Rs. 1.25 Lakhs | BARC | Completed | 2010 - 11 |
4 | Developing an Integrated (Vertical + Horizontal Flow) Constructed Wetland System for Treating Wastewater from a Small Community | Dr Deeptha Thattai | - | Rs.9.6 Lakhs | SERC, DST | Completed | 2009 - 13 |
5 | Urbanization impact on Hydrology of Pondicherry Region at micro-watershed level through integrated Geological and Geo-informatic studies | Dr.R.Sivakumar | - | Rs.20.01 Lakhs | NRDMS/DST GOI, New Delhi | Ongoing | 2014 - 18 |
6 | Water quality studies of Rivers and Reservoirs/lakes using Hyperspectral remote sensing | Dr.R.Sivakumar | - | Rs.36.12 Lakhs | BDA/SERB/DST GOI New Delhi | Ongoing | 2016 - 19 |
7 | Development of Morphotectonic spatial model and GIS based customized tool for Neotectonic study of Andaman region - A geological and geoinformatics approach" | Dr.R.Sivakumar | - | Rs.2.7 Lakhs | Selective Excellence Prog. SRM Institute of Science and Technology (formerly known as SRM University) | Ongoing | 2017 - 18 |
8 |
A Characteristic Study on the use of Natural Polymers from Plants on Lime mortars for the Restoration of Heritage Structures |
Dr.R.Ravi | - | Rs. 1.70 Lakhs | INTACH | Indian National Trust for Art and Cultural Heritage | Ongoing | 2017 - 18 |
9 | Experimental investigation on effect of using fibres on bond performance of Glass Fibre-Reinforced Polymer (GFRP) rebars embedded in concrete | Dr.N.Umamaheswari | Mr.R.Rajkumar | Rs. 3 Lakhs | SRM Institute of Science and Technology (formerly known as SRM University) | Ongoing | 2017 - 18 |
10 | Development of Road Information Modelling (RIM) based coordination method for utility relocations | Dr. Aneetha V | - | Rs. 16,81,940 | DST - SERB | Ongoing | 2017 - 20 |
11 | Innovative Approach to Energy Savings in New and Existing Indian Habitats: Multilayer System for Energy Efficiency using Phase Change Materials | Dr. Ghanshyam Pal | Dr. K. S. Satyanarayanan | Rs. 92.2 Lahks | Department of Science and Technology | Ongoing | 2017 - 20 |
12 | An Experimental Investigation on the Influence of Walls on the Progressive Collapse of Multi- Storeyed Three Dimensional Building Frame as Alternate Load Path | Dr. K. S. Satyanarayanan |
Dr.V.Thamilarasu Mr.M.Prakash Mr.N.Parthasarathy |
Rs. 4.5 Lahks |
Selective Excellence Prog. SRM Institute of Science and Technology (formerly known as SRM University) |
Ongoing | 2017 - 18 |
13 | A multi scale approach for characterization of fatigue of bituminous material | Dr. A. Padama Rekha | - |
Rs. 29.7 Lahks |
SERB / DST | Ongoing | 3/1/2018 (2 Year) |
14 | Investigation on temperature susceptibility of unmodified and modified bituminous binder | Dr. A. Padama Rekha | - | Rs. 9.07 Lahks | SERB / DST | Ongoing | 5/1/2018 (2 Year) |
15 | Hyperspectral and multi spectral approac hes for the delineation and characterization of coastal dune ecosystem and its habitats in cetain parts of Tamil Nadu | Dr. Aparna Baskar | - | Rs. 30.42 Lahks | SERB / DST | Ongoing | 8/1/2017 (2 Year) |
3/1/2018 (2 Year) |