I Round | ||
SRM Institute of Science and Technology (formerly known as SRM University) Beats Rock fort BBC, Trichy | : | 29-22, 29-19 |
Quarter Finals | ||
SRM Institute of Science and Technology (formerly known as SRM University) Beats BMD Paraingipettai | : | 29-18, 29-28 |
Match I | ||
SRM Institute of Science and Technology (formerly known as SRM University) Beats Concardia BBC Kanyakumari | : | 29-22, 29-18 |
Match II | ||
SRM Institute of Science and Technology (formerly known as SRM University) Beats GORC Nagapattinam | : | 29-18, 29-26 |
Match III | ||
SRM Institute of Science and Technology (formerly known as SRM University) Beats PBBC Palani | : | 29-26, 22-29, 29-28 |
Result | ||
I Place |
Last six year SRM Institute of Science and Technology (formerly known as SRM University) Ball Badminton men team won this tournament continuously.