Results of the 11th Kamarajar men’s volleyball tournament:
Final | ||
SRM Institute of Science and Technology (formerly known as SRM University) bt STC College, Pollachi | Score: 25-17, 21-25, 22-25 | |
Semi-Final | ||
SRM Institute of Science and Technology (formerly known as SRM University) bt Sathyabama University | Score: 25-14, 25-14, 25-16 | |
League | ||
SRM Institute of Science and Technology (formerly known as SRM University) bt Sri Krishna College | Score: 25-15, 25-10, 25-12 | |
SRM Institute of Science and Technology (formerly known as SRM University) Gandhigramam University, Dindigul | Score: 25-9, 25-10, 25-12 |
Note: The best player award was given to blocker S. Dinakaran.