Organized by VIT University, Vellore. from February 8 to February 12, 2012
South Zone Inter University Chess Championship | Score |
SRM Institute of Science and Technology (formerly known as SRM University) Beats Kannur University | 4 / 0 |
SRM Institute of Science and Technology (formerly known as SRM University) Beats Sastra University | 4 / 0 |
SRM Institute of Science and Technology (formerly known as SRM University) Beats Madras University | 3 / 1 |
SRM Institute of Science and Technology (formerly known as SRM University) Beats Osamnia University | 3.5 / 0.5 |
SRM Institute of Science and Technology (formerly known as SRM University) Beats Anna University, Chennai | 2.5 / 1.5 |
SRM Institute of Science and Technology (formerly known as SRM University) Beats JNTU, Hyderbad | 4 / 0 |
SRM Institute of Science and Technology (formerly known as SRM University) Beats JUNTU, Kakinada | 3.5 / 0.5 |
SRM Institute of Science and Technology (formerly known as SRM University) Beats VTU, Belgaum | 3.5 / 0.5 |
Defending Champion SRM Institute of Science and Technology (formerly known as SRM University) Beats University of Calicut Score: 4 / 0 SRM Institute of Science and Technology (formerly known as SRM University) Got 32 out of 36 points in the total 9 rounds, match point 18 out of 18
Anna University, Chennai, - Runners - up
Osmania University - Third Place
JNTU Hyderabad - Fourth Place
The first four teams are qualified to participate in the All India Inter University Chess Championship, to be held at VIT University, Vellore from February 15 to February 18, 2012