Academic Year: 2020
Science and Humanities
Undergraduate
Bachelor | Specialisation | Duration | Annual Tuition Fee (USD) |
B Com | Accounting & Finance | 3 years | 3,150 |
B Com | Corporate Secretaryship | 3 years | 3,150 |
B Com | General | 3 years | 3,150 |
B Com | Information System and Management | 3 years | 3,150 |
B Com (Honors) | International Accounting & Finance | 3 years | 3,650 |
B Com (Honors) | Professional Accounting | 3 years | 3,650 |
B Ed | Education | 3,150 | |
B Sc | Biotechnology | 3 years | 3,150 |
B Sc | Computer Science | 3 years | 3,150 |
B Sc | Chemistry | 3 years | 3,150 |
B Sc | Fashion Designing | 3 years | 3,150 |
B Sc | Hotel and Catering Management | 3 years | 3,150 |
B Sc | Mathematics | 3 years | 3,150 |
B Sc | Physical Education | 3 years | 3,150 |
B Sc | Physics | 3 years | 3,150 |
B Sc | Visual Communication | 3 years | 3,150 |
BA | English | 3 years | 3,150 |
BA | Journalism and Mass Communication | 3 years | 3,150 |
BCA | Computer Applications | 3 years | 3,150 |
Postgraduate
Degree | Branch | Duration | KTR |
M Com | - | 2 years | 3,250 |
M Ed | Education | 3,250 | |
M Phil | Education | 3,250 | |
M Phil | Physical Education | 3,250 | |
M Sc | Biotechnology | 2 years | 3,250 |
M Sc | Chemistry | 2 years | 3,250 |
M Sc | Information Technology | 2 years | 3,250 |
M Sc | Mathematics | 2 years | 3,250 |
M Sc | Physics | 2 years | 3,250 |
M Sc | Visual Communication | 2 years | 3,250 |
M Sc | Yoga | 2 years | 500 |
MA | English | 2 years | 3,250 |
MA | Journalism and Mass Communication | 2 years | 3,250 |
MCA | Computer Applications | 2 years | 3,250 |
Diploma Programs
Degree | Branch | Duration | KTR |
Diploma | Hotel Management and Catering Technology | 1 year | 1,650 |
Diploma | Public Relations | 1 year | 250 |
Diploma | Yoga | 1 year | 250 |
PG Diploma | Yoga | 1 year | 250 |
Doctoral Programme
Doctorate - PhD |
Duration |
Annual Tuition Fee (USD) |
Processing Fee |
PhD in all Disciplines |
3 years |
1000 |
300 |