Academic Year: 2022
Undergraduate
Undergraduate Programs | ||||
Degree | Branch | Duration | Annual Tuition Fee in USD | Annual tuition fee in USD after 50% scholarship** |
BBA | Business Administration | 3 years | 3150 | 1575 |
BBA | Digital Marketing | 3 years | 3150 | 1575 |
BBA | Hospitality and Tourism Management | 3 years | 2500 | 1250 |
BBA (Honours) | Business Administration | 3 years | 3650 | 1825 |
Postgraduate Programs | ||||
MBA | Business Administration | 2 years | 10300 | 5150 |
MBA | Banking and Financial Service | 2 years | 10300 | 5150 |
MBA | Artificial Intelligence and Data Science | 2 years | 10300 | 5150 |
MBA | Digital Marketing | 2 years | 10300 | 5150 |
MBA | Business Analytics | 2 years | 10300 | 5150 |
MBA | Health Care and Hospital Management | 2 years | 10300 | 5150 |
Doctorate Programs | ||||
Ph D | All disciplines | 3 years | 1000 | 500 |
** Scholarships: For Undergraduate Programs a) Scholarship for NRI/PIO/OCI- Avail 50% fee waiver on annual tuition fee with SAT score or with 70% above in HSC grades b) Economic Scholarship for Africa, Asia and SAARC- Avail 50% fee waiver on annual tuition fee For Postgraduate and Ph.D. Programs Economic Scholarship of 50% is applicable for Africa, Asia and SAARC only. |
||||
Visit: https://www.srmist.edu.in/admission-international/Admission-Procedure/Scholarship for scholarship details | ||||
Note: One time Registration fee of 300 USD and Exam fee as applicable |