Scholarships from SRM are quite attractive striking across all sections of society. They are structured as below:
Program | SAT [Aggregate] | SAT Subject (Aggregate Physics, Chemistry & Maths Level 1 / Level 2) |
---|---|---|
B. Tech [All Programs] | 900 / 1600 | 1500 / 2400 |
B. Arch | 1500 / 2400 | |
BBA, BA, B.Com & B. Com [Hons.] BSc(Biotechnology, Computer Science, Chemistry, Maths,Physics, Hotel and Catering Management, Visual Communication, Fashion Design) | 900 / 1600 |
Program | SAT [Aggregate] | SAT Subject (Aggregate Physics, Chemistry, Biology (or) Maths Level 1 / Level 2) |
---|---|---|
B. Tech [Biotechnology] | 1500 / 2400 |
African Countries*-Algeria, Angola, Benin, Burkina Faso, Central African Republic, Cape Verde, Cote d’Ivoire, Comoros, Chad Djibouti, Libya, Liberia, Nigeria, Ghana, Kenya, Tanzania, Rwanda, Uganda, Malawi, South Sudan, Africa, Egypt, Burundi, Somalia, Guinea, Cameroon, Zambia, Gambia, Mauritius, South Africa, Zimbabwe, Seychelles, Reunion, Mali, Niger, Congo, Mozambique, Namibia & Senegal.
SAARC Countries**- Nepal, Bhutan, Sri Lanka, Bangladesh, Afghanistan & Maldives
The scholarship will be renewed in subsequent years based on candidates performing well as per the standard set by the Scholarship Committee from time to time, which is final and binding.
If the Eligibility Committee seeks grade equivalence, in such cases the responsibility lies with the candidate to submit the grade equivalence signed by the authorized signatory from the concerned school. Based on the same, scholarship will be approved.(for subjects and Boards see Annexure-1)
Annexure-1 | ||||||
---|---|---|---|---|---|---|
Boards | ||||||
Applicable only for UG program except MBBS, BDS, B.Pharm, BASLP, Pharm D & Ph D courses | ||||||
Criteria I – 90% and Above | Criteria II – 80% to 89% | |||||
35% Tuition fee waiver | 25% Tuition fee waiver | |||||
Science Stream | Commerce Stream | Science Stream | Commerce Stream | |||
CBSE/HSC | 90% and above in aggregate of PCM or PCB | 90% and above for CBSE- Commerce stream-90% aggregate in ACE( Accounts, Commerce and Economics) | 80% to 89% in aggregate of PCM or PCB | 80% and above for CBSE- Commerce stream-80% aggregate in ACE( Accounts, Commerce and Economics) | ||
GCE A Level | Grade 'A' and above in any two courses of PCM or PCB and minimum 'B' in the third course | Grade 'A' and above in any one of the course in ACE and minimum Grade 'B' in any other subject | Grade 'B' and above in PCM or PCB | Grade 'B' and above in Accountancy or Commerce or aggregate of ACE | ||
IB | Grade '6' and above in any two courses of PCM or PCB but no '5' or less in the third course | Grade '6' and above in any one of the courses in ACE but no Grade '5' in any other subject | Grade '5' and above in PCM or PCB | Grade '5' and above in Accountancy or Commerce or aggregate of ACE | ||
WAEC and other African national grade examination | Grade 'B2' and above in any two courses of PCM or PCB but no 'C4' or less in the third course | Grade 'B2' and above in any one of the courses of ACE but no 'C4' in any other subject | Grade 'C4' and above in PCM or PCB | Grade 'C4' and above in Accountancy or Commerce or aggregate of ACE | ||
Note | The Scholarship amount is 35% for above 90% | The Scholarship amount is 25% for above 80% to 89% | ||||
1) For courses like BA JMC, B.Sc Vis-com, B.Com ISM,LLB,B.A LLB,BSc HCM,B.Des, B.Arch,BCA and BBA- overall percentage will be considered for CBSE and boards other than CBSE any three subjects as per the above mentioned band will be considered. | ||||||
2) Marks scored in the language subjects will not be considered for scholarship | ||||||
3) If the Eligibility Committee seeks grade equivalence, in such cases the responsibility lies with the candidate to submit the grade equivalence signed by the authorized signatory from the concerned school. Based on the same scholarship will be approved. | ||||||
4) The merit scholarship is applicable only for the first year. In subsequent years, renewal of scholarship is subject to consistent high performance as per the norms set by the university from time to time. |