Kindly refer the respective Institution's website for the eligibility of the programs offered
Eligibility for Programs offered under SRM Institute of Science and Technology Campus are as below:
Kashmir migrants are eligible for relaxation in eligibility for admission subject to minimum eligibility requirements as per UGC.
Undergraduate Programs | |||
---|---|---|---|
Degree | Branch | Duration | Eligibility |
B.Com. | Accounting & Finance | 3 Years |
10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) |
B.Com. | Corporate Secretaryship | 3 Years |
10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) |
B.Com. | Commerce | 3 Years |
10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) |
B.Com. | Information System and Management | 3 Years | 10 + 2 (Higher Secondary) with Any Group. (Minimum Aggregate of 50%) |
B.Com. (Hons) | International Accounting & Finance | 3 Years |
10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) |
B.Com. (Hons) | Professional Accounting | 3 Years |
10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) |
B.Com. (Hons) | Strategic Finance | 3 Years |
10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) |
B.Ed. | Education (English, Tamil, Mathematics, Physical Science, Social Science, Biological Science, Computer Science, Commerce & Accounting and Economics) | 2 Years | Any degree (As per NCTE Norms) |
B.Sc. | Biotechnology | 2 Years | 10 + 2 (Higher Secondary) with Biology mandatory with Physics, Chemistry, Computer Science, Mathematics, Psychology or any Life Science subjects.(Minimum Aggregate of 50%) |
B.Sc. | Computer Science | 3 Years | 10 + 2 (Higher Secondary) with Mathematics mandatory or Computer Science with Mathematics. (Minimum Aggregate of 50%) |
B.Sc. | Chemistry | 3 Years | 10 + 2 (Higher Secondary) with Physics,Chemistry and Mathematics Subject . (Minimum Aggregate of 50%) |
B.Sc. | Fashion Designing | 3 Years | 10 + 2 (Higher Secondary) with Any Group. (Minimum Aggregate of 50%) |
B.Sc. | Film Technology | 3 Years | 10 + 2 (Higher Secondary) with Any Group. (Minimum aggregate of 50%) |
B.Sc. | Hotel and Catering Management | 3 Years | 10 + 2 (Higher Secondary) Any Group. (Minimum aggregate of 35%) |
B.Sc. | Mathematics | 3 Years | 10 + 2 (Higher Secondary) with Mathematics Mandatory; Physics /Chemistry / Computer Science / Statistics. (Minimum Aggregate of 50%) |
B.Sc. | Physical Education, Health Education and Sports | 3 Years | 10 + 2 (Higher Secondary) with Any Group. (Minimum Aggregate of 50%) |
B.Sc. | Physics | 3 Years | 10 + 2 (Higher Secondary) with Physics, Chemistry and Mathematics. (Minimum Aggregate of 50%) |
B.Sc. | Visual Communication | 3 Years |
10 + 2 (Higher Secondary) Any group (or) 10+3Year Diploma. (Minimum Aggregate of 50%) |
B.Sc. | Biochemistry | 3 Years |
Candidates who have completed their 10th (SSLC) & +2(HSC) education in Science stream from a recognised Board where they have studied Physics,Chemistry, Biology compulsorily and Mathematics (optional) can join Bsc Biochemistry. Students without biology or chemistry in their +2 cannot select this course. (Minimum Aggregate of 50%) |
B.Sc. | Yoga | 3 Years | 10 + 2 (Higher Secondary) with Any Group. (Minimum Aggregate of 50%) |
B.Sc. | Psychology | 3 Years | Complete the 10+2 Exam with science stream. (Minimum of 50 percentage in 12th Exam.) |
BA | English | 3 Years | 10 + 2 (Higher Secondary) with Any Group. (Minimum Aggregate of 50%) |
BA | Journalism and Mass Communication | 3 Years | 10 + 2 (Higher Secondary) with Any Group. (Minimum Aggregate of 50%) |
BA | Sociology | 3 Years | Complete the 10+2 Exam with any major. (Minimum of 50 percentage in 12th Exam.) |
BCA | Computer Applications | 3 Years | 10 + 2 (Higher Secondary) with Mathematics mandatory or Computer Science with Mathematics. (Minimum Aggregate of 50%) |
Postgraduate Programs | |||
---|---|---|---|
Degree | Branch | Duration | Eligibility |
M.Com. | Accounting & Finance | 2 Years | Any UG degree with Accountancy and Commerce as Major course (B.Com. any stream, BBM, BCS and BBA) (Minimum Aggregate of 50%) |
M.Com. | Commerce | 2 Years | Any UG degree with Accountancy and Commerce as Major course (B.Com. any stream, BBM, BCS and BBA) (Minimum Aggregate of 50%) |
M.Ed. | Education | 2 Years | Degree with B.Ed. (As per NCTE Norms) |
M.Sc. | Biotechnology | 2 Years | B.Sc. Biotechnology / B.Sc. Biology / B.Sc. Microbiology / B.Sc. Biochemistry /B.Sc. Agriculture / B.Sc. Physics / B.Sc. Botany / B.Sc. Zoology / B.Sc. Chemistry / B.Tech. Biotech / MBBS / BDS / BVSC / Genetics / any UG course with Biotechnology as one of the subjects/Triple major subjects and B.Sc. (Medical Lab Technology). (Minimum Aggregate of 50%) |
M.Sc. | Chemistry | 2 Years | B.Sc. Chemistry with Chemistry as a major Subject or Triple Major with Chemistry as one of the major Subjects (Minimum Aggregate of 50%) |
M.Sc. | Information Technology | 2 Years | B.Sc. Computer Science or B.Sc. (IT) or BCA or B.Sc. Mathematics or B.Sc. Statistics or B.Sc. Physics or B.Sc. Electronics Triple major Subject With Computer Science as one of the Major Subjects.(Minimum Aggregate of 50%) |
M.Sc. | Mathematics | 2 Years | B.Sc. Mathematics with Mathematics as a major subject or B.Sc. Triple Major with Mathematics as one of the major subjects. (Minimum Aggregate of 50%) |
M.Sc. | Physics | 2 Years | B.Sc. Physics with Mathematics as an ancillary subject or B.Sc. Triple Major with Physics as Major subject (Minimum Aggregate of 50%) |
M.Sc. | Visual Communication | 2 Years | Any UG Degree. (Minimum Aggregate of 50%) |
M.Sc. | Yoga | 2 Years | Any degree in any Discipline from any recognized University |
M.Sc. | Atmospheric Science | 2 Years | B. Sc. with Physics as a major subject / B. Sc. Triple Major with Physics as one of the major subjects or equivalent |
M.Sc. | Organic Chemistry | 2 Years | B.Sc. Chemistry / B.Sc. (Honors) Chemistry / B.Sc.Triple Majors with chemistry as one of the major subjects. |
M.Sc. | Applied Mathematics & Data Analytics(Integrated) | 5 Years | 10 +2 (Higher Secondary) Mathematics mandatory; Physics / Chemistry / Computer Science / Statistics |
M.Sc. | Biochemistry | 2 Years | Degree in Biochemistry, Chemistry, Microbiology,Biotechnology, Nutrition & Dietetics and Life Sciences (10+2+3 pattern) |
M.Sc. | Applied Data Science | 2 Years | BSc IT / BSc Computer Science/ BCA/ BSc Mathematics / BSc Statistics/ BSc Physics/ BSc Electronics / Triple major subjects with Computer Science as one of the Major subjects |
MA | English | 2 Years | BA (English) (Minimum Aggregate of 50%) |
MA | Journalism and Mass Communication | 2 Years | Any Bachelor Degree. (Minimum Aggregate of 50%) |
MA | Public Relations | 2 Years | Any Bachelor Degree. (Minimum Aggregate of 50%) |
MCA | Computer Applications | 2 Years |
a) Passed B.C.A / B.Sc. in Computer Science / B.Sc. in Information Technology / B.Sc in Computer Technology / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU OR b) Passed B.Sc. / B.Com. / B.A. from University recognized/certified by UGC / SRMIST / AIU with Mathematics at 10+2 Level or at Graduation Level. c) The Minimum Percentage of Marks / CGPA prescribed by SRMIST. d ) Notwithstanding the above, actual Admissions will also be based on the rules and regulations of the UGC / AICTE / Competent authorities. |
Diploma Programs | |||
---|---|---|---|
Degree | Branch | Duration | Eligibility |
Diploma | Film Acting | 1 Years | A Pass in SSLC |
Diploma | Hotel Management and Catering Technology | 3 Years | A Pass in SSLC |