Under Graduate Programs (UG) | ||||||||
---|---|---|---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | NCR | TRICHY | ||
Shift - I | Shift - II | Shift - I | Shift - II | |||||
BBA | Business Administration | 240 | 120 | 60 | 60 | 60 | 60 | 30 |
BBA Honours | Business Administration | 45 | NA | NA | NA | NA | NA | NA |
BBA | Digital Marketing | 45 | NA | NA | NA | NA | NA | NA |
Post Graduate Programs (PG) | ||||||
---|---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | NCR | Trichy |
MBA |
Business Administration |
270 | 120 | 180 | 60 | 60 |
MBA | Banking and Financial Services | 30 | NA | NA | NA | NA |
MBA | Artificial Intelligence and Data Science | 30 | NA | NA | NA | NA |
MBA | Digital Marketing | 30 | NA | NA | NA | NA |
MBA | Business Analytics | 30 | NA | NA | NA | NA |
MBA | Health Care and Hospital Management | 30 | NA | |||
*Under the MBA- Business Administration, students can opt for the specialization in the 3rd semester. Finance, Marketing, Human Resource, Operations, Strategy, MIS, and Business Analytics. *Scholarship for KTR- UG degree 80% and above will be given a concession of Rs.25,000/- tuition fees in I and II years) *2 years of Continuous work experience in MNC/ Govt. prior to applying for MBA @ SRM – COM will be given in concession of RS. 96250 in the Tuition Fees. |
Part-time Post Graduate (PG) | |||||
---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | NCR |
MBA | Business Administration | NA | 60 | NA | 30 |