Note:NA -Not Applicable
KTR – Kattankulathur | RMP – Ramapuram | VDP – Vadapalani | NCR – Gazhiabad | AMR - Amaravati | HYN - Haryana |
Applicable to All Campuses:
First Year One-time non-refundable and non-transferable Registration fee of Rs.10,000/- for programs with an annual fees of Rs.1,00,000/- and above and Rs.5,000/- for programs with an annual fees less than Rs.1,00,000/-
Examination Fee per Semesterwill be additional based on the number of subjects registered for examination.
Applicable only for Ramapuram Campus:
Book fee per year : Rs. 15,000/- and Career Development fee per year: Rs. 20,000/-
For other fees of SRM University Haryana and SRM University AP please refer to the respective Institution websites.
(a) - Fee with SRMJEEE Merit Scholarship (Rank-Based tuition fee) | ||||||||
---|---|---|---|---|---|---|---|---|
(b) - Campus Subsidized Fee | ||||||||
Under Graduate Programs | ||||||||
Degree | Branch With Specialisation | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN | SKM |
School of Bio- Engineering | ||||||||
B.Tech. | Biomedical Engineering (BME) | 2,50,000 | 1,50,000 | NA | NA | NA | 1,55,000 | NA |
B.Tech. | Biotechnology | 2,50,000 | NA | NA | NA | NA | NA | NA |
B.Tech. | Biotechnology W/S in Genetic Engineering | 2,50,000 | NA | NA | NA | NA | NA | NA |
B.Tech. | Biotechnology W/S in Regenerative Medicine | 2,50,000 | NA | NA | NA | NA | NA | NA |
B.Tech. | Chemical Engineering | 2,50,000 | NA | NA | NA | NA | NA | NA |
School of Chemical and Material Technology | ||||||||
B.Tech. | Nanotechnology | 3,75,000 | NA | NA | NA | NA | NA | NA |
School of Civil Engineering | ||||||||
B.Tech. | Civil Engineering | 2,50,000 | 1,00,000 | NA | 1,75,000 | 2,50,000 | 1,55,000 | NA |
B.Tech. | Civil Engineering with Computer Applications | 2,50,000 | NA | NA | NA | NA | NA | NA |
B.Tech. | Civil Engineering w/s Structural Engineering | NA | NA | NA | NA | 2,50,000 | NA | NA |
B.Tech. | Civil Engineering w/s Geotechnical Engineering | NA | NA | NA | NA | 2,50,000 | NA | NA |
B.Tech. | Civil Engineering w/s Transportation Engineering | NA | NA | NA | NA | 2,50,000 | NA | NA |
School of Computing | ||||||||
B.Tech | Artificial Intelligence | 2,50,000(a) | NA | NA | NA | NA | NA | NA |
B.Tech. | Computer Science and Business Systems$ (in partnership with TCS) | 2,50,000(a) | 2,00,000 | 2,25,000 | 2,00,000 | NA | 2,20,000 | NA |
B.Tech. | Computer Science and Engineering | 2,50,000(a) | 2,00,000 | 2,25,000 | 2,00,000 | 2,50,000 | 1,70,000 | 2,25,000 |
B.Tech. | CSE with Big Data Analytics | 2,50,000(a) | 2,00,000 | 2,25,000 | 2,00,000 | 2,50,000 | NA | NA |
B.Tech. | CSE W/S in Artificial Intelligence and Machine Learning | 2,50,000(a) | 2,00,000 | 2,25,000 | 2,00,000 | 2,50,000 | NA | 2,25,000 |
B.Tech | CSE W/S in Block chain Technology | 2,50,000(a) | NA | NA | NA | NA | NA | NA |
B.Tech. | CSE W/S in Cloud Computing | 2,50,000(a) | NA | NA | 2,00,000 | 2,50,000 | NA | NA |
B.Tech. | CSE W/S in Computer Networking | 2,50,000(a) | NA | NA | NA | NA | NA | NA |
B.Tech. | CSE W/S in Cyber Security | 2,50,000(a) | 2,00,000 | NA | 2,00,000 | 2,50,000 | NA | 2,25,000 |
B.Tech | CSE W/S in Gaming Technology | 2,50,000(a) | NA | NA | NA | NA | NA | NA |
B.Tech. | CSE W/S in Internet of Things (IOT) | 2,50,000(a) | 2,00,000 | NA | 2,00,000 | 2,50,000 | NA | NA |
B.Tech. | CSE with Software Engineering | 2,50,000(a) | NA | NA | NA | NA | NA | NA |
B.Tech. | CSE W/S in Cloud and Mobile Based Applications# (in collabration with IBM) | NA | NA | NA | NA | NA | 2,20,000 | NA |
B.Tech. | CSE with specialization in Data Science & Artificial Intelligence (in association with IBM) | NA | NA | NA | NA | NA | 2,20,000 | NA |
B.Tech. | CSE with specialization in Blockchain&IoT (in association with IBM) | NA | NA | NA | NA | NA | 2,20,000 | NA |
B.Tech. | CSE with with specialization in DevOps (in association with Xebia) | NA | NA | NA | NA | NA | 2,20,000 | NA |
B.Tech. | CSE W/S in Information Technology | 2,50,000(a) | NA | NA | NA | NA | NA | NA |
B.Tech. | Information Technology | NA | 1,50,000 | NA | NA | NA | NA | NA |
School of Electrical and Electronics Engineering | ||||||||
B.Tech. | Electrical and Electronics Engineering | 2,50,000 | 1,00,000 | NA | 1,75,000 | 2,50,000 | 1,55,000 | NA |
B.Tech. | Electrical and Electronics Engineering With Specialization in E-Mobility | NA | NA | NA | NA | 2,50,000 | NA | NA |
B.Tech. | Electrical and Electronics Engineering With Specialization in Energy efficient systems | NA | NA | NA | NA | 2,50,000 | NA | NA |
B.Tech. | Electrical and Electronics Engineering With Specialization in Smart Grid | NA | NA | NA | NA | 2,50,000 | NA | NA |
B.Tech. | Electrical and Computer Engineering | 2,50,000 | NA | NA | NA | NA | NA | NA |
B.Tech. | Electronics and Communication Engineering | 2,50,000 | 1,50,000 | 1,80,000 | 1,75,000 | 2,50,000 | 1,55,000 | NA |
B.Tech. | Electronics and Computer Engineering | 2,50,000 | 1,25,000 | 1,80,000 | 2,00,000 | NA | NA | NA |
B.Tech | ECE W/S in Cyber Physical Systems | 2,50,000 | NA | NA | NA | NA | NA | NA |
B.Tech | ECE W/S in Data Science | 2,50,000 | NA | 1,80,000 | NA | NA | NA | |
B.Tech | Electronics and Communication Engineering With Specialization in VLSI & Embedded systems | NA | NA | NA | NA | 2,50,000 | NA | NA |
B.Tech | Electronics and Communication Engineering With Specialization in Signal/Image processing using AI | NA | NA | NA | NA | 2,50,000 | NA | NA |
B.Tech | Electronics and Communication Engineering With Specialization in Advanced Communication Systems | NA | NA | NA | NA | 2,50,000 | NA | NA |
B.Tech | Electronics and Instrumentation Engineering | 2,50,000 | NA | NA | NA | NA | NA | NA |
School of Mechanical Engineering | ||||||||
B.Tech. | Aerospace Engineering | 3,75,000 | NA | NA | NA | NA | NA | NA |
B.Tech. | Automobile Engineering | 2,50,000 | NA | NA | 1,75,000 | NA | NA | NA |
B.Tech | Automobile Engineering w/s in Vehicle Testing | 2,50,000 | NA | NA | NA | NA | NA | NA |
B.Tech. | Automobile with specialisation in Automotive Electronics | 2,50,000 | NA | NA | NA | NA | NA | NA |
B.Tech. | Mechanical Engineering | 2,50,000 | 1,25,000 | 1,25,000 | 1,75,000 | 2,50,000 | 1,55,000 | NA |
B.Tech. | Mechanical and Automation | NA | 1,50,000 | 1,80,000 | NA | NA | NA | NA |
B.Tech | Mechanical Engineering w/s in Artificial Intelligence and Machine Learning | NA | NA | 1,80,000 | NA | NA | NA | NA |
B.Tech. | Mechanical Engineering w/s in Additive Manufacturing | NA | NA | NA | NA | 2,50,000 | NA | NA |
B.Tech. | Mechanical Engineering With Specialization in Advanced Materials | NA | NA | NA | NA | 2,50,000 | NA | NA |
B.Tech. | Mechanical Engineering With Specialization in Automotive Engineering | NA | NA | NA | NA | 2,50,000 | NA | NA |
B.Tech. | Mechanical Engineering With Specialization in Robotics/ Mechatronics | NA | NA | NA | NA | 2,50,000 | NA | NA |
B.Tech. | Mechatronics Engineering | 2,50,000 | NA | NA | NA | NA | NA | NA |
B.Tech. | Mechatronics Engineering with specialisation in Robotics | 2,50,000 | NA | NA | NA | NA | NA | NA |
B.Tech. | Robotics and Automation | NA | NA | NA | NA | NA | NA | NA |
School of Architecture and Interior Design | ||||||||
B.Arch | Architecture | 2,75,000 |
150,000 |
NA | NA | NA | NA | NA |
B.Des | Interior Design | 1,50,000 | 1,50,000 | NA | NA | NA | NA | NA |
Degree | Branch | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN |
B.Sc (Hons.) | Aircraft Maintenance | 1,00,000 | NA | NA | NA | NA | NA |
Post Graduate Programs | |||||||
---|---|---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
M Arch | Architectural Design | 100,000 | 100,000 | NA | NA | NA | NA |
M Des | Public Space Design | 175,000 | NA | NA | NA | NA | NA |
M Tech | Artificial Intelligence and Machine Learning | NA | NA | NA | NA | 150,000 | NA |
M Tech | Automotive Hybrid Systems Engineering | 60,000 | NA | NA | NA | NA | NA |
M Tech | Big Data Analytics | 160,000 | NA | NA | NA | NA | NA |
M Tech | Biomedical Engineering | 160,000 | 150,000 | NA | NA | NA | NA |
M Tech | Biotechnology | 160,000 | NA | NA | NA | NA | NA |
M Tech | Chemical Engineering | 160,000 | NA | NA | NA | NA | NA |
M Tech | Cloud Computing | 160,000 | NA | NA | NA | NA | NA |
M Tech | Computer Aided Design | 160,000 | 100,000 | NA | NA | NA | NA |
M Tech | Computer Integrated Manufacturing | 160,000 | NA | NA | NA | NA | NA |
M Tech | Computer Science and Engineering | 160,000 | NA | NA | 100,000 | 150,000 | 100,000 |
M Tech | Construction Engineering and Management | 160,000 | NA | NA | NA | NA | NA |
M Tech | Cyber Security | NA | NA | NA | NA | 150,000 | NA |
M Tech | Data Science | NA | NA | NA | NA | 150,000 | NA |
M Tech | Microelectronics | 160,000 | NA | NA | NA | NA | NA |
M Tech | Electronics & Communication Engineering / Microelectronics | NA | NA | NA | NA | NA | 100,000 |
M Tech | Electric Vehicle Technology | 160,000 | NA | NA | NA | NA | NA |
M Tech | Electronic Product Design and Development | NA | NA | NA | NA | 150,000 | NA |
M Tech | Electronics and Control Engineering | 160,000 | NA | NA | NA | NA | NA |
M Tech | Embedded System Technology | 160,000 | NA | NA | NA | NA | NA |
M Tech | Energy Systems | NA | NA | NA | NA | 150,000 | NA |
M Tech | Environmental Engineering | 160,000 | NA | NA | NA | NA | NA |
M Tech | Food and Nutritional Biotechnology | 160,000 | NA | NA | NA | NA | NA |
M Tech | Food Safety and Quality Management | 160,000 | NA | NA | NA | NA | NA |
M Tech | Genetic Engineering | 160,000 | NA | NA | NA | NA | NA |
M Tech | Geotechnical Engineering | 160,000 | NA | NA | NA | NA | NA |
M Tech | Information Security and Cyber Forensics | 160,000 | NA | NA | NA | NA | NA |
M Tech | Internet of Things | 160,000 | NA | NA | NA | NA | NA |
M Tech | Mechatronics | 160,000 | NA | NA | NA | NA | NA |
M Tech | Nanotechnology | 160,000 | NA | NA | NA | NA | NA |
M Tech | Power Electronics and Drives | 160,000 | NA | NA | NA | NA | NA |
M Tech | Power Systems | 160,000 | NA | NA | NA | NA | NA |
M Tech | Mechanical Engineering / Production Engineering | NA | NA | NA | NA | NA | 100,000 |
M Tech | Remote Sensing and Geographical Information System | 160,000 | NA | NA | NA | NA | NA |
M Tech | Robotics | 160,000 | NA | NA | NA | 150,000 | NA |
M Tech | Solar Energy | 160,000 | NA | NA | NA | NA | NA |
M Tech | Structural Engineering | 160,000 | 100,000 | NA | NA | NA | NA |
M Tech | Civil Engineering / Structural Engineering | NA | NA | NA | NA | NA | 100,000 |
M Tech | Telecommunication Networks | 160,000 | NA | NA | NA | NA | NA |
M Tech | VLSI Design | 160,000 | NA | NA | 100,000 | NA | NA |
M Tech | Wireless and Mobile Communication Systems | 160,000 | NA | NA | NA | NA | NA |
Stipend of Rs. 12,400/- per month is offered for M Tech programs, (except M.Tech Automotive Hybrid Systems) of SRMIST. For other Institutions, kindly contact the respective admission office. |
PART-TIME Under Graduate Programs offered in Faculty of Engineering and Technology |
|||||
Degree |
Branch |
KTR |
RMP |
VDP |
NCR |
B.Tech | Automobile Engineering | 50000 | NA | NA | NA |
B.Tech |
Civil Engineering |
50000 |
50000 |
NA |
NA |
B.Tech |
Mechanical engineering |
60000 |
60000 |
60000 |
NA |
B.Tech |
Electrical and Electronics Engineering |
50000 |
50000 |
NA |
NA |
B.Tech |
Electronics and Communications Engineering |
50000 |
50000 |
50000 |
NA |
B.Tech |
Computer Science and engineering |
NA |
50000 |
50000 |
NA |
PART-TIME Post Graduate Programs offered in Faculty of Engineering and Technology |
|||||
Degree |
Branch |
KTR |
RMP |
VDP |
NCR |
M.Tech |
Structural Engineering |
60000 |
60000 |
NA |
NA |
M.Tech |
Computer Science Engineering |
60000 |
60000 |
NA |
NA |
M.Tech |
Embedded System Technology |
60000 |
60000 |
NA |
NA |
M.Tech |
Power Electronics & Drives |
60000 |
60000 |
NA |
NA |
M.Tech |
Computer Aided Design |
60000 |
60000 |
NA |
NA |
M.Tech |
Computer Integrated Manufacturing |
NA |
60000 |
NA |
NA |
Diploma and Post Graduate Diploma Programs |
|||||||
Degree | Branch | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN |
Advanced PG Diploma | Life Science Technology | Course Fee: Rs 60,000/- per year | NA | NA | NA | NA | NA |
Stipend: Rs 15,000/- per month |