KTR – Kattankulathur | RMP – Ramapuram | VDP – Vadapalani | NCR – Gazhiabad | AMR - Amaravati | HYN - Haryana | Trichy - Tiruchirappalli |
Applicable to All Campuses:
First Year One-time non-refundable and non-transferable Registration fee of Rs.10,000/- for programs with an annual fees of Rs.1,00,000/- and above and Rs.5,000/- for programs with an annual fees less than Rs.1,00,000/-
Examination Fee per Semesterwill be additional based on the number of subjects registered for examination.
Applicable only for Ramapuram and Tiruchirappalli Campus:
Book fee per year : Rs. 15,000/- and Career Development fee per year: Rs. 25,000/-
For other fees of SRM University Haryana and SRM University AP please refer to the respective Institution websites.
For Scholarship across all campus, click here | |||||||
---|---|---|---|---|---|---|---|
Under Graduate Programs (B.Tech/ M.Tech Integrated) | |||||||
Branch With Specialisation | KTR | RMP | VDP | NCR | AMR | HYN | Trichy |
School of Bio- Engineering | |||||||
Biomedical Engineering (BME) | 250,000 | 150,000 | NA | NA | NA | 175,000 | NA |
Biotechnology | 250,000 | 150,000 | NA | NA | NA | NA | NA |
Biotechnology W/S in Genetic Engineering | 250,000 | NA | NA | NA | NA | NA | NA |
Biotechnology W/S in Regenerative Medicine | 250,000 | NA | NA | NA | NA | NA | NA |
Chemical Engineering | 250,000 | NA | NA | NA | NA | NA | NA |
Chemical Engineering W/S Computational Process Engineering | 250,000 | NA | NA | NA | NA | NA | NA |
School of Chemical and Material Technology | |||||||
Nanotechnology | 375,000 | NA | NA | NA | NA | NA | NA |
M.Tech (Integrated)- Material Science and Engineering | 250,000 | NA | NA | NA | NA | NA | NA |
School of Civil Engineering | |||||||
Civil Engineering | 250,000 | 125,000 | NA | 250,000 | 175,000 | NA | |
Civil Engineering with Computer Applications | 250,000 | NA | NA | NA | NA | NA | NA |
Civil Engineering W/S Structural Engineering | NA | NA | NA | NA | 250,000 | NA | NA |
School of Computing | |||||||
Artificial Intelligence | 4,00,000 | NA | NA | NA | NA | NA | NA |
Computer Science and Business Systems$ (in partnership with TCS) | 3,50,000 | 250,000 | 250,000 | 200,000 | NA | 250,000 | NA |
Computer Science and Engineering | 4,00,000 | 250,000 | 250,000 | 300,000 | 315,000 | 200,000 | 200,000 |
CSEW/S in Big Data Analytics | 3,50,000 | 250,000 | 250,000 | 200,000 | 315,000 | 225,000 | NA |
CSE W/S in Artificial Intelligence and Machine Learning | 4,50,000 | 290,000 | 275,000 | 300,000 | 315,000 | NA | 200,000 |
CSE W/S in Block chain Technology | 3,50,000 | NA | NA | NA | NA | NA | NA |
CSE W/S in Cloud Computing | 3,50,000 | 250,000 | NA | 200,000 | 315,000 | NA | NA |
CSE W/S in Computer Networking | 3,50,000 | NA | NA | NA | NA | NA | NA |
CSE W/S in Cyber Security | 3,50,000 | 250,000 | NA | 200,000 | 315,000 | 250,000 | 200,000 |
CSEW/S in Gaming Technology | 3,50,000 | 250,000 | NA | NA | NA | NA | NA |
CSE W/S in Internet of Things (IOT) | 3,50,000 | 250,000 | NA | NA | 315,000 | NA | NA |
CSE W/S in Software Engineering | 3,50,000 | NA | NA | NA | NA | NA | NA |
CSE with specialization in Data Science & Artificial Intelligence #(in association with IBM) | NA | NA | NA | NA | NA | 250,000 | NA |
CSE with specialization in Blockchain&IoT #(in association with IBM) | NA | NA | NA | NA | NA | 250,000 | NA |
CSE with specialization in DevOps (in association with Xebia) | NA | NA | NA | NA | NA | 250,000 | NA |
CSE W/S in Information Technology | 3,50,000 | NA | NA | NA | NA | NA | NA |
Computer Science Engineering (Data Science) | 3,50,000 | NA | NA | NA | NA | NA | NA |
Information Technology | NA | 200,000 | NA | NA | NA | NA | NA |
M.Tech (Integrated)- Artificial Intelligence | 250,000 | NA | |||||
M.Tech (Integrated)- CSE W/S in Cognitive Computing | 250,000 | NA | |||||
M.Tech (Integrated)- CSE W/S in Cyber Security and Digital Forensics | 250,000 | NA | |||||
M.Tech (Integrated)- CSE W/S in Data Science | 250,000 | NA | |||||
School of Electrical and Electronics Engineering | |||||||
Electrical and Electronics Engineering | 250,000 | 125,000 | NA | 175,000 | 250,000 | 175,000 | NA |
Electrical and Electronics Engineering W/S in Renewable Energy | NA | NA | NA | NA | 250,000 | NA | NA |
Electronics and Communication Engineering | 250,000 | 150,000 | 150,000 | 175,000 | 250,000 | 175,000 | 125,000 |
Electronics and Computer Engineering | 250,000 | NA | NA | NA | NA | NA | NA |
ECE W/S in Cyber Physical Systems | 250,000 | NA | NA | NA | NA | NA | NA |
ECE W/S in Data Science | 250,000 | NA | 150,000 | NA | NA | NA | |
ECE W/S in VLSI & Embedded systems | NA | NA | NA | NA | 250,000 | NA | NA |
ECE W/S in Signal / Image processing using AI | NA | NA | NA | NA | 250,000 | NA | NA |
ECE w/s in Agricultural Technology | 250,000 | NA | NA | NA | NA | NA | NA |
Electronics Engineering (VLSI Design and Technology) | 250,000 | NA | NA | NA | NA | NA | NA |
Electronics and Instrumentation Engineering | 250,000 | NA | NA | NA | NA | NA | NA |
Automation and Robotics | 250,000 | ||||||
M.Tech (Integrated)- ECE W/S in Micro Electronics System Design | 250,000 | NA | NA | NA | NA | NA | NA |
School of Mechanical Engineering | |||||||
Aerospace Engineering | 375,000 | NA | NA | NA | NA | NA | NA |
Automobile Engineering | 250,000 | NA | NA | 175,000 | NA | NA | NA |
Automobile Engineering W/S in Automotive Electronics | 250,000 | NA | NA | NA | NA | NA | NA |
Automobile Engineering W/S in Vehicles Testing (GARG) | 250,000 | NA | NA | NA | NA | NA | NA |
Automotive Engineering W/S in Electric and Hybrid Vehicles (ARAI) | 263,500 | NA | NA | NA | NA | NA | NA |
Mechanical Engineering | 250,000 | 125,000 | 100,000 | 175,000 | 250,000 | 175,000 | NA |
Mechanical Engineering W/S in Artificial Intelligence and Machine Learning | 250,000 | NA | 100,000 | NA | NA | NA | NA |
Mechanical Engineering W/S in Robotics and Automation | NA | NA | NA | NA | 250,000 | NA | NA |
Mechanical Engineering W/S in Automotive Engineering | NA | NA | NA | NA | 250,000 | NA | NA |
Mechatronics Engineering | 250,000 | NA | NA | NA | NA | NA | NA |
Mechatronics Engineering W/S in Robotics | 250,000 | NA | NA | NA | NA | NA | NA |
School of Architecture and Interior Design | |||||||
B.Arch- Architecture | 275,000 | 1,50,000(for candidates who secured 80% above in HSC) 200,000 (for all the other candidates) |
NA | NA | NA | NA | NA |
B.Des- Design | 150,000 | 125,000 | NA | NA | NA | NA | NA |
Post Graduate Programs | |||||||
---|---|---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
M. Arch | Architectural Design | 100,000 | 100,000 | NA | NA | NA | NA |
M. Des | Design | 175,000 | NA | NA | NA | NA | NA |
M. Tech | Artificial Intelligence and Machine Learning | NA | NA | NA | NA | 150,000 | NA |
M. Tech | Automotive Hybrid Systems Engineering | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Big Data Analytics | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M. Tech | Biomedical Engineering | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Biotechnology | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Chemical Engineering | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Cloud Computing | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Computer Aided Design | 160,000 | 100,000 | NA | NA | NA | NA |
M. Tech | Computer Science and Engineering | NA | NA | 150,000 | 100,000 | 150,000 | 100,000 |
M. Tech | Computer Science and Engineering(empowered by Great Learning) | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M. Tech | Construction Engineering and Management | 160,000 | 100,000 | NA | NA | NA | NA |
M. Tech | Cyber Security | NA | NA | NA | NA | 150,000 | NA |
M. Tech | Data Science | NA | NA | NA | NA | 150,000 | NA |
M. Tech | Electronics & Communication Engineering / Microelectronics | NA | NA | NA | NA | NA | 100,000 |
M. Tech | Electric Vehicle Technology | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Electronic Product Design and Development | NA | NA | NA | NA | 150,000 | NA |
M. Tech | Electronics and Control Engineering | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Embedded System Technology | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Energy Systems | NA | NA | NA | NA | 150,000 | NA |
M. Tech | Environmental Engineering | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Food and Nutritional Biotechnology | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Food Safety and Quality Management | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Genetic Engineering | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Information Security and Cyber Forensics | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Internet of Things | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Mechatronics | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Nanotechnology | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Power Systems | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Robotics | 160,000 | NA | NA | NA | 150,000 | NA |
M. Tech | Solar Energy | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Structural Engineering | 160,000 | 100,000 | NA | NA | NA | NA |
M. Tech | VLSI Design | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Artificial Intelligence (empowered by Great Learning) | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M. Tech | Artificial Intelligence & Data Science (empowered by Great Learning) | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M. Tech | Automotive Technology | 174,400 | NA | NA | NA | NA | NA |
M. Tech | Data Engineering (empowered by Great Learning) | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M. Tech | Data Science (empowered by Great Learning) | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M. Tech | Power Electronics and Drives | 1,60,000 | NA | NA | NA | NA | NA |
Stipend of Rs. 12,400/- per month is offered for M Tech programs, (except M.Tech Automotive Hybrid Systems and courses offered by Great Learning) of SRMIST. For other Institutions, kindly contact the respective admission office. |
PART-TIME Under Graduate Programs offered in Faculty of Engineering and Technology |
|||||
---|---|---|---|---|---|
Degree |
Branch |
KTR |
RMP |
VDP |
NCR |
B.Tech | Civil Engineering | 50,000 | 50,000 | NA | NA |
B.Tech | Mechanical engineering | 60,000 | 60,000 | NA | NA |
B.Tech | Electrical and Electronics Engineering | 50,000 | 50,000 | NA | NA |
B.Tech | Electronics and Communications Engineering | NA | NA | NA | NA |
B.Tech | Computer Science and engineering | NA | NA | NA | NA |
B.Tech | Automobile engineering | 50,000 | NA | NA | NA |
PART-TIME Post Graduate Programs offered in Faculty of Engineering and Technology |
|||||
---|---|---|---|---|---|
Degree |
Branch |
KTR |
RMP |
VDP |
NCR |
M.Tech | Structural Engineering | NA | 60000 | NA | NA |
Diploma and Post Graduate Diploma Programs in Faculty of Engineering and Technology |
|||||||
---|---|---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
Advanced PG Diploma | Life Science Technology | Course Fee: Rs 60,000/- per year | NA | NA | NA | NA | NA |
Stipend: Rs 15,000/- per month |