Sl.No. | Name of the Tournament | Venue | Result |
1. | Volley Ball (Men) | SRM Institute of Science and Technology (formerly known as SRM University) | Winner |
2. | Volley Ball (Women) | SRM Institute of Science and Technology (formerly known as SRM University) | Winner |
3. | Hockey | Sathyabama University | Winner |
4. | Table Tennis (Men) | Chettinadu University | Winner |
5. | Table Tennis (Women) | Chettinadu University | Winner |
6. | Tennis (Men) | Ramachandra University | Winner |
7. | Tennis (Women) | Ramachandra University | Winner |
8. | Athletics (Men) | SRM Institute of Science and Technology (formerly known as SRM University) | Over All Championship |
9. | Basket Ball (Men) | Sastra University | Runner |
10. | Basket Ball (Women) | Basket Ball (Women) | Runner |
11. | Badminton (Men) | Sathyabama University | 2nd Runner |
12. | Badminton (Women) | Sathyabama University | 2nd Runner |
13. | Football | Karunya University | 2nd Runner |
Our SRM Institute of Science and Technology (formerly known as SRM University) Team received a Total cash award of Rs.2, 95,000/- from Sports Development of Authority Tamilnadu (SDAT) for their achievement in the Inter Deemed University, Games and Sports for the year 2015.
South Zone Inter University Tournaments 2014-2015
Sl.No. | Name of the Tournament | Venue | Result |
1. | Cricket (Men) | Anna University | Winner |
2. | Volley Ball (Men) | Sri Krishna University | Winner |
3. | Table Tennis (Men) | SRM Institute of Science and Technology (formerly known as SRM University) | Winner |
4. | Chess (Combined) | VIT, University | Winner |
5. | Tennis (Men) | SRM Institute of Science and Technology (formerly known as SRM University) | Runner |
6. | Table Tennis (Women) | SRM Institute of Science and Technology (formerly known as SRM University) | 2nd Runner |
7. | Basketball Ball (Women) | Hindustan University | 2nd Runner |
8. | Hockey |
Anna University |
2nd Runner |
9. | Volley Ball (Women) |
Madras University |
2nd Runner |
Sl.No. | Name of the Tournament | Venue | Result |
1. | Chess (Combined) | Amity University | Winner |
2. | Ball Badminton (Men) | SRM Institute of Science and Technology (formerly known as SRM University) | Winner |
3. | Tennis (Men) | SRM Institute of Science and Technology (formerly known as SRM University) | Winner |
4. | Ball Badminton (Women) | BSA Crescent University | Runner |
5. | Volleyball (Men) | Kurukshetra University | Runner |
6. | Tennis (Women) | Amity University | Runner |
7. | Table Tennis (Men) | SRM Institute of Science and Technology (formerly known as SRM University) | Runner |
8. | Cricket (Men) | VBS Purvanchal University | Runner |
Over All Champions in South Indian Universities for the year 2014-15